Developer | Nusajaya Square Development Sdn Bhd | ||
Type of Development |
Mixed commercial development consists of:
|
||
Address: | HSD 479621 PTD 6886 Mukim Jelutong Daerah Johor Bahru Negeri Johor | ||
Tenure | Freehold (Foreigners Eligible) | ||
Site Area | 749,275.56 sqft | ||
TOP | 1st Quarter 2015 | ||
Unit Distribution | 3 storey commercial shop lots (Intermediate): 4,456 sqft = 82 units 3 storey commercial shop lots (Corner): 6,292 – 10,392 sqft = 13 units 4 storey commercial shop lots clw private lift (Corner): 8,966 – 14,417 sqft = 11 units TOTAL : 106 units |
||
STRUCTURE | Reinforced concrete foundations, columns, beams and slabs | ||
WALLS | Clay / sand brick with plaster finish | ||
ROOF | Approved metal roofing sheet to specification | ||
CEILING | 2’ x 4’ suspended ceiling board at highest floor only | ||
DOORS | Aluminium roller shutter for ground floor Plywood flush door, 1 hour fire rated door and PVC door for WC | ||
WINDOWS | Mainly aluminium framed windows | ||
FLOOR AND STAIRCASE FINISHES | Cement screed rendering | ||
WALL FINISHES AND PAINTING | Weather proof paint or approved equivalent externally Emulsion paint internally Gloss paint to wood and metal surface Glazed wall tiles to toilet (1500mm height) | ||
SANITARY WARES | Quality wares to all WC every floor in according to plans | ||
LIFT(4 Storey Corner Only) | 6 person lift to specification |
ELECTRICAL SPECIFICATION | |||
4 Storey Corner | 3 Storey Corner | 3 Storey Intermediate | |
Lighting Point | 34 | 28 | 22 |
13 Amp (S/S/O) Point | 22 | 18 | 14 |
Fan Point | 8 | 6 | 6 |
Telephone LPD Point | 1 | 1 | 1 |
* All individual layouts to refer to approval plan
** All specifications are subject to approval from the relevant authorities